Nazareth Area School District vs. 10 Surrounding Districts
๐จ Art Teacher ยท Nazareth Area SD ยท Data: 2024โ2025 school year| District | County | Starting (BA) | Starting (MA) | Max Salary | Steps | Avg Salary | Median | Data Quality |
|---|---|---|---|---|---|---|---|---|
| Stroudsburg AreaHIGHEST MA START | Monroe | $63,382 | $76,422 | $102,907 | 12 | โ | โ | โ Official Contract โ ๏ธ Exp. Jun 2025 |
| ParklandHIGHEST MA START | Lehigh | $63,065 | $71,129 | $92,927 MA / $112,927 Doct. | 15 | โ | โ | โ Official Contract โ ๏ธ Exp. Aug 2025 |
| Easton Area | Northampton | $62,930 | $66,500 | $104,850 | 15 | $93,231 | $96,690 | โ Official Contract โ ๏ธ Exp. Jun 2025 |
| Northampton Area | Northampton | $61,255 | $71,544 (MA Step 1) | $152,739 (Step 25) | 15 | $90,212 | $95,787 | โ Official Contract โ Active thru 2029 |
| Saucon Valley | Northampton | $57,182 | $61,960 | $99,965 โ $107,965 | 14 | โ | โ | โ Official Contract โ Active thru 2028 |
| Nazareth AreaLAUREN | Northampton | $56,253 | $58,836 โ LOWEST MA | $103,788 | 16 | $87,595 | $92,157 | โ Official Contract โ Active thru 2028 |
| Wilson | Berks | $55,000 | $62,439 | $103,036 | 16 + ยฝ-steps | โ | โ | โ Official Contract โ Active thru 2027 |
| East Stroudsburg Area | Monroe | $52,985 | $62,266 | $93,933 | 16 | โ | โ | โ Official Contract โ Expired Aug 2024 |
| Bethlehem Area | Northampton/Lehigh | $51,254 | $55,235 | $95,981 | 15 | โ | โ | โ Official Contract โ Expired Jun 2023 |
| Bangor Area | Northampton | $50,000 | $60,000 | $93,313 | 18 | โ | โ | โ Official Contract โ Expired Jun 2024 |
| Pen Argyl Area | Northampton | $50,000 | $51,425 | $99,050 | 16 | โ | โ | โ Official Contract โ Active thru 2028 |
| Year | Step 1 (BA) | Step 1 (MA) | Step 16 Max (M45) | Annual Increase (Step 1 BA) |
|---|---|---|---|---|
| 2023โ24 | $55,668 | $58,224 | $101,753 | โ |
| 2024โ25 โ Current | $56,253 | $58,836 | $103,788 | +$585 (+1.1%) |
| 2025โ26 | $56,815 | $59,424 | $105,386 | +$562 (+1.0%) |
| 2026โ27 | $57,951 | $60,613 | $107,652 | +$1,136 (+2.0%) |
| 2027โ28 | $59,632 | $62,370 | $110,613 | +$1,681 (+2.9%) |
Select year to view full salary schedule. All figures are gross annual salary (pre-tax).
| Step | B | B+12 | B+24 | M | M+15 | M+30 | M+45 |
|---|---|---|---|---|---|---|---|
| 1 | $55,668 | $55,882 | $56,094 | $58,224 | $59,022 | $59,819 | $60,617 |
| 2 | $57,130 | $57,344 | $57,555 | $59,683 | $60,481 | $61,279 | $62,077 |
| 3 | $58,620 | $58,833 | $59,045 | $61,172 | $61,970 | $62,768 | $63,566 |
| 4 | $60,108 | $60,320 | $60,533 | $62,660 | $63,458 | $64,256 | $65,053 |
| 5 | $61,596 | $61,809 | $62,022 | $64,150 | $64,947 | $65,745 | $66,542 |
| 6 | $63,085 | $63,299 | $63,511 | $65,638 | $66,436 | $67,233 | $68,032 |
| 7 | $64,575 | $64,787 | $65,001 | $67,127 | $67,924 | $68,723 | $69,520 |
| 8 | $65,933 | $66,277 | $66,488 | $68,616 | $69,414 | $70,212 | $71,010 |
| 9 | โ | $68,798 | $69,009 | $71,136 | $71,934 | $72,732 | $73,530 |
| 10 | โ | $71,374 | $71,587 | $73,713 | $74,512 | $75,309 | $76,106 |
| 11 | โ | $74,210 | $74,423 | $76,551 | $77,348 | $78,146 | $78,944 |
| 12 | โ | $78,176 | $78,176 | $80,303 | $81,100 | $81,898 | $82,696 |
| 13 | โ | $82,424 | $82,424 | $84,552 | $85,349 | $86,146 | $86,945 |
| 14 | โ | $86,679 | $86,679 | $88,806 | $89,603 | $90,401 | $91,199 |
| 15 | โ | $90,933 | $90,933 | $93,060 | $93,858 | $94,654 | $95,453 |
| 16 โ | โ | $97,676 | $97,676 | $99,879 | $100,499 | $101,118 | $101,753 |
โ Step 16 is terminal โ no further step movement after reaching this level. BA lane ends at Step 8; Steps 9โ16 require B+12 or higher.